Skip to Content
Odoo Menu
  • Prijavi
  • Try it free
  • Aplikacije
    Finance
    • Knjigovodstvo
    • Obračun
    • Stroški
    • Spreadsheet (BI)
    • Dokumenti
    • Podpisovanje
    Prodaja
    • CRM
    • Prodaja
    • POS Shop
    • POS Restaurant
    • Naročnine
    • Najem
    Spletne strani
    • Website Builder
    • Spletna trgovina
    • Blog
    • Forum
    • Pogovor v živo
    • eUčenje
    Dobavna veriga
    • Zaloga
    • Proizvodnja
    • PLM
    • Nabava
    • Vzdrževanje
    • Kakovost
    Kadri
    • Kadri
    • Kadrovanje
    • Odsotnost
    • Ocenjevanja
    • Priporočila
    • Vozni park
    Marketing
    • Družbeno Trženje
    • Email Marketing
    • SMS Marketing
    • Dogodki
    • Avtomatizacija trženja
    • Ankete
    Storitve
    • Projekt
    • Časovnice
    • Storitve na terenu
    • Služba za pomoč
    • Načrtovanje
    • Termini
    Produktivnost
    • Razprave
    • Artificial Intelligence
    • IoT
    • Voip
    • Znanje
    • WhatsApp
    Third party apps Odoo Studio Odoo Cloud Platform
  • Industrije
    Trgovina na drobno
    • Book Store
    • Trgovina z oblačili
    • Trgovina s pohištvom
    • Grocery Store
    • Trgovina s strojno opremo računalnikov
    • Trgovina z igračami
    Food & Hospitality
    • Bar and Pub
    • Restavracija
    • Hitra hrana
    • Guest House
    • Beverage Distributor
    • Hotel
    Nepremičnine
    • Real Estate Agency
    • Arhitekturno podjetje
    • Gradbeništvo
    • Property Management
    • Vrtnarjenje
    • Združenje lastnikov nepremičnin
    Svetovanje
    • Računovodsko podjetje
    • Odoo Partner
    • Marketinška agencija
    • Law firm
    • Pridobivanje talentov
    • Audit & Certification
    Proizvodnja
    • Tekstil
    • Metal
    • Pohištvo
    • Hrana
    • Brewery
    • Poslovna darila
    Health & Fitness
    • Športni klub
    • Trgovina z očali
    • Fitnes center
    • Wellness Practitioners
    • Lekarna
    • Frizerski salon
    Trades
    • Handyman
    • IT Hardware & Support
    • Sistemi sončne energije
    • Izdelovalec čevljev
    • Čistilne storitve
    • HVAC Services
    Ostali
    • Neprofitna organizacija
    • Agencija za okolje
    • Najem oglasnih panojev
    • Fotografija
    • Najem koles
    • Prodajalec programske opreme
    Browse all Industries
  • Skupnost
    Learn
    • Tutorials
    • Dokumentacija
    • Certifikati
    • Šolanje
    • Blog
    • Podcast
    Empower Education
    • Education Program
    • Scale Up! Business Game
    • Visit Odoo
    Get the Software
    • Prenesi
    • Compare Editions
    • Releases
    Collaborate
    • Github
    • Forum
    • Dogodki
    • Prevodi
    • Become a Partner
    • Services for Partners
    • Register your Accounting Firm
    Get Services
    • Find a Partner
    • Find an Accountant
    • Meet an advisor
    • Implementation Services
    • Sklici kupca
    • Podpora
    • Upgrades
    Github Youtube Twitter Linkedin Instagram Facebook Spotify
    +1 (650) 691-3277
    Get a demo
  • Določanje cen
  • Pomoč
You need to be registered to interact with the community.
All Posts People Badges
Ključne besede (View all)
odoo accounting v14 pos v15
About this forum
You need to be registered to interact with the community.
All Posts People Badges
Ključne besede (View all)
odoo accounting v14 pos v15
About this forum
Pomoč

POS blank black screen where UI does not load

Naroči se

Get notified when there's activity on this post

This question has been flagged
posodoo
2 Odgovori
11130 Prikazi
Avatar
J C

I'm using Odoo 10 community version in a 64bit Lubuntu VM machine. After setting up the VM I use this guide to install Odoo properly: https://www.linode.com/docs/websites/cms/install-odoo-10-on-ubuntu-16-04/

After completing that installation I start installing modules like accounting, pos, inventory, sales, purchasing. contacts and employees, no custom modules whatsoever. Everything works fine except the POS module. Whenever starting it I get a black blank screen where the interface doesn't load. I attached the odoo log. I have searched everywhere but cannot seem to find a solution. Not many people face this issue and the log doesn't seem to display any errors as far as I can see...

2018-12-11 01:53:49,509 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:49] "GET /pos/web/?debug=1 HTTP/1.1" 200

2018-12-11 01:53:50,349 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/363-b219066/point_of_sale.assets.0.css HTTP/1.1" 304

2018-12-11 01:53:50,366 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/254-dc34ffc/web_editor.summernote.js HTTP/1.1" 304

2018-12-11 01:53:50,414 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/255-c8b16a2/web_editor.assets_editor.js HTTP/1.1" 304

2018-12-11 01:53:50,431 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/364-b219066/point_of_sale.assets.js HTTP/1.1" 304

2018-12-11 01:53:50,571 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/252-fb43944/web.assets_common.js HTTP/1.1" 304

2018-12-11 01:53:50,671 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:50] "GET /web/content/367-be3b861/web.assets_backend.js HTTP/1.1" 304

2018-12-11 01:53:52,052 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web/webclient/qweb?mods=web,web_kanban,base,bus,web_tour,mail,report,product,web_planner,account,account_bank_statement_import,barcodes,point_of_sale,account_accountant,contacts,web_editor,pos_reprint,web_settings_dashboard,sales_team,sale,sale_stock,stock,hr,base_import,web_calendar,portal,payment,sh_product_custom_fields,purchase,web_diagram,payment_transfer,web_kanban_gauge HTTP/1.1" 304

2018-12-11 01:53:52,171 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web/static/src/img/favicon.ico HTTP/1.1" 304

2018-12-11 01:53:52,175 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /point_of_sale/static/src/img/touch-icon-196.png HTTP/1.1" 304

2018-12-11 01:53:52,203 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web_editor/static/src/xml/ace.xml?debug=1544493232185 HTTP/1.1" 200

2018-12-11 01:53:52,262 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "POST /web/dataset/call HTTP/1.1" 200

2018-12-11 01:53:52,708 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "POST /web/webclient/translations HTTP/1.1" 200

2018-12-11 01:53:52,715 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web_editor/static/src/xml/editor.xml?debug=1544493232696 HTTP/1.1" 200

2018-12-11 01:53:52,798 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:52] "GET /web_editor/static/src/xml/snippets.xml?debug=1544493232772 HTTP/1.1" 200

2018-12-11 01:53:53,039 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/webclient/version_info HTTP/1.1" 200

2018-12-11 01:53:53,088 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /mail/client_action HTTP/1.1" 200

2018-12-11 01:53:53,117 831 INFO ? werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "GET /point_of_sale/static/src/img/logo.png HTTP/1.1" 304

2018-12-11 01:53:53,305 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/call_kw/res.users/read HTTP/1.1" 200

2018-12-11 01:53:53,478 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/call_kw/res.company/read HTTP/1.1" 200

2018-12-11 01:53:53,586 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:53,749 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:53,831 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:53,966 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:53] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,050 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,164 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200 

2018-12-11 01:53:54,349 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,436 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,560 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/call_kw/stock.location/read HTTP/1.1" 200 

2018-12-11 01:53:54,602 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/call_kw/product.pricelist/read HTTP/1.1" 200

2018-12-11 01:53:54,700 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/call_kw/res.currency/read HTTP/1.1" 200

2018-12-11 01:53:54,787 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:54,996 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:54] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,159 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,265 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200 

2018-12-11 01:53:55,349 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,425 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,484 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "GET /web/binary/company_logo?dbname=psmotor&_0.41806611552493167 HTTP/1.1" 200

2018-12-11 01:53:55,615 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:53:55,694 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:53:55] "POST /web/dataset/search_read HTTP/1.1" 200

2018-12-11 01:54:02,334 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:54:02] "POST /longpolling/poll HTTP/1.1" 200

2018-12-11 01:54:43,459 831 INFO psmotor werkzeug: 127.0.0.1 - - [11/Dec/2018 01:54:43] "POST /longpolling/poll HTTP/1.1" 200


Thanks in advance

1
Avatar
Opusti
Ray Carnes (ray)

Hi Pranav, I've checked in the browser and it gave an error on the rounding factor of my currency setup. I changed it and it's solved now! Thanks a lot, I was breaking my head over this for a while...

Avatar
Pranav P S
Best Answer

Hi J C,

Can you check the browser console(click f12 button).

POS Screen will not be loaded if there is some error in javascript file, If there is some error you can see it as red text in browser console .

Also check the permission, if it is a normal user.

3
Avatar
Opusti
Enjoying the discussion? Don't just read, join in!

Create an account today to enjoy exclusive features and engage with our awesome community!

Prijavi
Related Posts Odgovori Prikazi Aktivnost
Can Odoo POS work without internet (offline mode) without custom module?
pos odoo
Avatar
0
apr. 26
16
How can i see pos OrderChangeReceipt report without printer odoo15
pos odoo
Avatar
0
sep. 24
3507
Sending kitchen orders
pos odoo
Avatar
Avatar
1
avg. 24
11991
Why I can't see my Take Away , Delivery and Dine-in in my POS?
pos odoo
Avatar
0
sep. 23
3104
certification NF525
pos odoo
Avatar
0
mar. 23
10538
Community
  • Tutorials
  • Dokumentacija
  • Forum
Open Source
  • Prenesi
  • Github
  • Runbot
  • Prevodi
Services
  • Odoo.sh Hosting
  • Podpora
  • Nadgradnja
  • Custom Developments
  • Izobraževanje
  • Find an Accountant
  • Find a Partner
  • Become a Partner
About us
  • Our company
  • Sredstva blagovne znamke
  • Kontakt
  • Zaposlitve
  • Dogodki
  • Podcast
  • Blog
  • Stranke
  • Pravno • Zasebnost
  • Varnost
الْعَرَبيّة Català 简体中文 繁體中文 (台灣) Čeština Dansk Nederlands English Suomi Français Deutsch हिंदी Bahasa Indonesia Italiano 日本語 한국어 (KR) Lietuvių kalba Język polski Português (BR) română русский язык Slovenský jazyk Slovenščina Español (América Latina) Español Svenska ภาษาไทย Türkçe українська Tiếng Việt

Odoo is a suite of open source business apps that cover all your company needs: CRM, eCommerce, accounting, inventory, point of sale, project management, etc.

Odoo's unique value proposition is to be at the same time very easy to use and fully integrated.

Website made with

Odoo Experience on YouTube

1. Use the live chat to ask your questions.
2. The operator answers within a few minutes.

Live support on Youtube
Watch now